If you are wondering which is the best Blox Fruit, or which is the worst – you have come to the right place! We have ranked all the fruits in the game, based on what they can do. Whether it’s a speed boost, strength boost or another power-giving ability – we considered it all when we created this Blox Fruits Tier List!
Want to know what a Beast, Elemental or Natural fruit is? Or what the difference is between a Zoan, Logia or Paramecia fruit? Check out our Blox Fruits Wiki page.
S Tier Blox Fruits
S Tier fruits are considered the best-of-the-best. The ‘S’ ranking stands for ‘Super’, ‘Superior’ or ‘Special’. There is nothing stronger or better than S Tier fruits!
Tier | Fruit | Name | Type | Money Price | Robux Price | Spawn Chance | Stock Chance |
---|---|---|---|---|---|---|---|
S | Dough | Elemental | 2,800,000 | 2,400 | 1.34% | 1.40% | |
S | Leopard | Beast | 5,000,000 | 3,000 | 0.40% | 0.68% | |
S | Soul | Natural | 3,400,000 | 2,550 | 0.76% | 1.00% | |
S | Venom | Natural | 3,000,000 | 2,450 | 1.02% | 1.20% | |
S | Dragon | Beast | 3,500,000 | 2,600 | 0.70% | 1.00% | |
S | Buddha | Beast | 1,200,000 | 1,650 | 6.60% | 5.00% | |
S | Dark | Elemental | 500,000 | 950 | 8.50% | 15.00% | |
S | Magma | Elemental | 850,000 | 1,300 | 7.20% | 10.00% | |
S | Love | Natural | 700,000 | 1,150 | 7.75% | 8.00% |
A Tier Blox Fruits
Just like with school grades – the ‘A’ in A Tier can be considered one of the best (although not as good as ‘S’ Tier, which is on another level). Fruits ranked in A Tier are some of the best you can get.
Tier | Fruit | Name | Type | Money Price | Robux Price | Spawn Chance | Stock Chance |
---|---|---|---|---|---|---|---|
A | Phoenix | Beast | 1,800,000 | 2,000 | 3.05% | 3.00% | |
A | Light | Elemental | 650,000 | 1,100 | 9.00% | 20.00% | |
A | Control | Natural | 3,200,000 | 2,500 | 0.89% | 1.10% | |
A | Rumble | Elemental | 2,100,000 | 2,100 | 2.31% | 2.25% | |
A | Rubber | Natural | 750,000 | 1,200 | 7.20% | 13.00% | |
A | Sand | Elemental | 420,000 | 850 | 11.00% | 15.00% |
B Tier Blox Fruits
B Tier fruits can be considered good fruits. They are not as good as A ranking fruits, but they are better than C ranking fruits.
Tier | Fruit | Name | Type | Money Price | Robux Price | Spawn Chance | Stock Chance |
---|---|---|---|---|---|---|---|
B | Shadow | Natural | 2,900,000 | 2,425 | 1.10% | 1.30% | |
B | Quake | Natural | 1,000,000 | 1,500 | 6.40% | 6.00% | |
B | Gravity | Natural | 2,500,000 | 2,300 | 1.59% | 1.70% | |
B | Ice | Elemental | 350,000 | 750 | 14.00% | 15.00% | |
B | Door | Natural | 950,000 | 1,400 | 6.80% | 7.00% | |
B | Revive | Natural | 550,000 | 975 | Unknown | Unknown | |
B | String | Natural | 1,500,000 | 1,800 | 5.70% | 4.00% |
C Tier Blox Fruits
C Tier fruits are average fruits. They are useful for the benefits they provide – but are not as good as B Tier Fruits.
Tier | Fruit | Name | Type | Money Price | Robux Price | Spawn Chance | Stock Chance |
---|---|---|---|---|---|---|---|
C | Flame | Elemental | 250,000 | 550 | 14.00% | 30.00% | |
C | Paw | Natural | 2,300,000 | 2,200 | 2.83% | 1.90% | |
C | Falcon | Beast | 300,000 | 650 | 9.50% | 11.00% | |
C | Chop | Natural | 30,000 | 100 | 13.00% | 35.00% | |
C | Smoke | Elemental | 100,000 | 250 | 12.00% | 25.00% |
D Tier Blox Fruits
D ranking fruits are below average fruits. Because they don’t give great powers or boosts or abilities, they are not that sought after. They are worse than C Tier fruits. They are usually easy-to-get or common fruits.
Tier | Fruit | Name | Type | Money Price | Robux Price | Spawn Chance | Stock Chance |
---|---|---|---|---|---|---|---|
D | Barrier | Natural | 800,000 | 1,250 | 7.80% | 8.00% | |
D | Diamond | Natural | 600,000 | 1,000 | 8.00% | 9.00% | |
D | Spring | Natural | 60,000 | 180 | 14.00% | 20.00% | |
D | Kilo | Natural | 5,000 | 50 | 13.00% | 100.00% | |
D | Spike | Natural | 180,000 | 380 | 15.00% | 100.00% | |
D | Spin | Natural | 7,500 | 75 | 12.00% | 100.00% | |
D | Bomb | Natural | 80,000 | 220 | 15.00% | 100.00% |